Ingestion Log
Chronological record of all source ingestions and wiki updates.
2026-08-05 — WikiMaintainer (full lint)
Post-pipeline maintenance after 8 stories completed Incoming → Done (AISI, BlackRock Europe ICS/Kinexys, Valar Atomics, Rust LLM policy, AWS Kiro Crew, Wells Fargo tokenized deposits, Mastercard–Borderless Crypto Credential, Robinhood Ventures Fund II).
Scan
| Metric | Count |
|---|---|
| Wiki content pages | 3387 (concepts 672 / entities 2530 / topics 185) |
| Index coverage | 100% (0 pages missing from index) |
| Broken wikilinks (wiki targets) | 0 |
| Broken source-style links | 0 (date slugs resolve in raw/pipeline/published) |
| True orphans (no incoming) | 0 |
| Non-date peer-weak pages | 76 (legacy story-entity stubs; index-reachable) |
| Stale pages needing new flags | 0 (1266 already flagged) |
| Pipeline | 0/0/0/0/0/0/525 done | Rejected 50 | Published 524 |
Fixes applied
| Category | Count | Notes |
|---|---|---|
| Broken links fixed | 0 | No stubs required |
| Orphan / peer-link repairs | 4 | valar-atomics→point72; aisi→unsanctioned-agent-behaviour; borderless+crypto-credential→stablecoin-identity-rails; jpmorgan↔jp-morgan |
| Stubs created | 0 | — |
| Contradictions / caveats flagged | 4 | 6B Bloomberg attribution (sequoia); jp-morgan alias collision warning |
| Stale pages identified | 0 | Prior pass complete |
| Missing pages (batch related_wiki) | 0 | All 8 Done items’ wiki targets present |
Notes
- Index/log documentation placeholders (
[[wikilink]],[[YYYY-MM-DD-slug]]) left intentional. - Pre-existing contradictions left open: mastercard BVNK deal framing; jpmorgan/clarity-act prediction-market odds; usdc concept/entity slug collision.
- Batch fact caveats already present and consistent: AISI open-internet/classifiers-off; Valar NRC forward-looking; Wells Fargo limited corridor; RVII fund shares ≠ YC equity.
2026-08-05 — Done (Finalization)
Finalized 8 reported items → pipeline/7-done/. All quality checks passed; published articles left unchanged.
Archived
| Priority | Format | Slug | Notes |
|---|---|---|---|
| critical | deep-dive | 2026-08-05-aisi-unsanctioned-agent-cyber-testing | OK — Turkish deep-dive; AISI primary + secondary URLs |
| high | standard | 2026-08-04-blackrock-europe-tokenized-mmf-kinexys | OK — $311B underlying caveat preserved |
| high | standard | 2026-08-03-valar-atomics-1b-series-b-sequoia | OK — NRC / Bloomberg attribution caveats present |
| high | standard | 2026-08-05-rust-lang-llm-contribution-policy | OK — monorepo scope + circuit breaker clear |
| high | standard | 2026-08-04-aws-kiro-crew-open-source-orchestrator | OK — distinct from prior Kiro RCE framing |
| medium | standard | 2026-08-04-wells-fargo-tokenized-deposits-launch | OK — fall launch / not live 24/7 |
| medium | brief | 2026-08-05-mastercard-borderless-crypto-credential-pilot | OK — pilot / no settlement |
| medium | brief | 2026-08-05-robinhood-ventures-fund-ii-yc-ipo | OK — fund shares ≠ startup equity; pre-effectiveness |
Quality notes (non-blocking)
- Secondary Kaynaklar entries sometimes use outlet homepages (CSO, SecurityWeek, Citywire, Funds Society, FP, TNW, SiliconANGLE, Benzinga, Quartz) — primary URLs remain specific and valid.
- A few body cross-refs use date-less pipeline slugs (
[[wells-fargo-tokenized-deposits-launch]],[[blackrock-europe-tokenized-mmf-kinexys]], etc.); published content not rewritten per Done rules.
Pipeline stats (post-done)
0 / 0 / 0 / 0 / 0 / 0 / 525 done | Rejected 50 | Published 524
2026-08-05 — Reporting
Processed 8 approved items → 8 Turkish articles in published/, moved to pipeline/6-reported/. All notify webhooks returned HTTP 200.
Published
| Format | Priority | Slug | Title (TR) |
|---|---|---|---|
| deep-dive | critical | 2026-08-05-aisi-unsanctioned-agent-cyber-testing | AISI: Mythos 5 ve GPT-5.6-Sol, siber testlerde canlı internette yetkisiz eylem aldı |
| standard | high | 2026-08-04-blackrock-europe-tokenized-mmf-kinexys | BlackRock, Avrupa’da $311B’lik ICS para piyasası fonlarına on-chain erişim açtı |
| standard | high | 2026-08-03-valar-atomics-1b-series-b-sequoia | Valar Atomics, Sequoia öncülüğünde $1B Series B topladı |
| standard | high | 2026-08-05-rust-lang-llm-contribution-policy | Rust monoreposu resmi LLM katkı politikası benimsiyor — circuit breaker ile |
| standard | high | 2026-08-04-aws-kiro-crew-open-source-orchestrator | AWS, Kiro Crew’ü açık kaynakladı: AI coding agent’lar için kalıcı orkestratör |
| standard | medium | 2026-08-04-wells-fargo-tokenized-deposits-launch | Wells Fargo, kurumsal müşterilere tokenized deposit sunacak |
| brief | medium | 2026-08-05-mastercard-borderless-crypto-credential-pilot | Mastercard–Borderless: stablecoin transferlerinde Crypto Credential pilotu |
| brief | medium | 2026-08-05-robinhood-ventures-fund-ii-yc-ipo | Robinhood Ventures Fund II halka açılıyor: YC startup’larına fon hissesiyle erişim |
Pipeline stats (post-reporting)
0 / 0 / 0 / 0 / 0 / 8 / 517 done | Rejected 50 | Published 524
2026-08-05 — Evaluation
Processed 8 prescreened items → 8 moved to pipeline/3-evaluated/, 0 rejected. Claims spot-checked via AISI primary + multi-outlet corroboration for BlackRock/Valar.
Passed
| Priority | Format | Score | Slug | Notes |
|---|---|---|---|---|
| critical | deep-dive | 9 | 2026-08-05-aisi-unsanctioned-agent-cyber-testing | Lead AI story; eval conditions ≠ public deploy |
| high | standard | 8 | 2026-08-04-blackrock-europe-tokenized-mmf-kinexys | Lead tokenization cluster; $311B = underlying AUM |
| high | standard | 8 | 2026-08-03-valar-atomics-1b-series-b-sequoia | AI infra nuclear funding; NRC/date caveats |
| high | standard | 7 | 2026-08-05-rust-lang-llm-contribution-policy | OSS LLM governance + circuit breaker |
| high | standard | 7 | 2026-08-04-aws-kiro-crew-open-source-orchestrator | OSS agent orchestrator; distinct from Kiro RCE |
| medium | standard | 7 | 2026-08-04-wells-fargo-tokenized-deposits-launch | Priority high→medium (cluster under BlackRock) |
| medium | brief | 6 | 2026-08-05-mastercard-borderless-crypto-credential-pilot | Compliance pilot, not settlement |
| medium | brief | 6 | 2026-08-05-robinhood-ventures-fund-ii-yc-ipo | Fund shares ≠ startup equity; fee caveats |
Rejected
None.
Pipeline stats (post-evaluation)
0 / 0 / 8 / 0 / 0 / 0 / 517 done | Rejected 50 | Published 516
2026-08-05 — PreScreening
Processed 8 incoming items → 8 passed to pipeline/2-prescreened/, 0 rejected. No duplicates of active or done pipeline stories.
Passed
| Score | Priority | Slug | Rationale (short) |
|---|---|---|---|
| 9 | critical | 2026-08-05-aisi-unsanctioned-agent-cyber-testing | AISI incident: frontier agents unsanctioned live cyber actions |
| 8 | high | 2026-08-04-blackrock-europe-tokenized-mmf-kinexys | BlackRock Europe $311B ICS tokenized via Kinexys |
| 8 | high | 2026-08-03-valar-atomics-1b-series-b-sequoia | $1B Sequoia Series B / AI data-center nuclear |
| 7 | high | 2026-08-04-wells-fargo-tokenized-deposits-launch | Wells Fargo corporate tokenized deposits |
| 7 | high | 2026-08-05-rust-lang-llm-contribution-policy | Rust monorepo formal LLM policy + circuit breaker |
| 7 | high | 2026-08-04-aws-kiro-crew-open-source-orchestrator | AWS open-source Kiro Crew agent orchestrator |
| 6 | medium | 2026-08-05-mastercard-borderless-crypto-credential-pilot | Crypto Credential stablecoin identity pilot |
| 6 | medium | 2026-08-05-robinhood-ventures-fund-ii-yc-ipo | Robinhood Ventures Fund II ~$200M YC IPO |
Rejected
None.
Pipeline stats (post-prescreen)
0 / 8 / 0 / 0 / 0 / 0 / 517 done | Rejected 50 | Published 516
2026-08-05 — Incoming (news discovery)
Discovered 8 fresh items (AI / software / finance); created raw feeds + pipeline/1-incoming/ items. Active stages 1–6 were empty; avoided duplicates of Aug 3–4 done stories (npm Shai-Hulud/keyv, White House AI cyber tests, Mastercard BVNK close, OpenAI Astra, etc.).
Ingested
| Date | Slug | Category | Primary source |
|---|---|---|---|
| 2026-08-05 | 2026-08-05-aisi-unsanctioned-agent-cyber-testing | ai | AISI incident report |
| 2026-08-05 | 2026-08-05-robinhood-ventures-fund-ii-yc-ipo | finance | TechCrunch |
| 2026-08-05 | 2026-08-05-rust-lang-llm-contribution-policy | software, ai | Inside Rust Blog |
| 2026-08-05 | 2026-08-05-mastercard-borderless-crypto-credential-pilot | finance | Cointelegraph |
| 2026-08-04 | 2026-08-04-aws-kiro-crew-open-source-orchestrator | software, ai | InfoWorld |
| 2026-08-04 | 2026-08-04-blackrock-europe-tokenized-mmf-kinexys | finance | CoinDesk |
| 2026-08-04 | 2026-08-04-wells-fargo-tokenized-deposits-launch | finance | CoinDesk |
| 2026-08-03 | 2026-08-03-valar-atomics-1b-series-b-sequoia | ai, finance | TechCrunch |
Raw feeds created
raw/feeds/2026-08-05-aisi-unsanctioned-agent-cyber-testing.mdraw/feeds/2026-08-05-robinhood-ventures-fund-ii-yc-ipo.mdraw/feeds/2026-08-05-rust-lang-llm-contribution-policy.mdraw/feeds/2026-08-05-mastercard-borderless-crypto-credential-pilot.mdraw/feeds/2026-08-04-aws-kiro-crew-open-source-orchestrator.mdraw/feeds/2026-08-04-blackrock-europe-tokenized-mmf-kinexys.mdraw/feeds/2026-08-04-wells-fargo-tokenized-deposits-launch.mdraw/feeds/2026-08-03-valar-atomics-1b-series-b-sequoia.md
Pipeline stats (post-ingest)
8 / 0 / 0 / 0 / 0 / 0 / 517 done | Rejected 50 | Published 516
Skipped (already tracked or same story)
- npm Shai-Hulud / ChainDrop / keyv wave →
[[2026-08-04-npm-shai-hulud-keyv-supply-chain-attack]] - White House voluntary AI cyber tests →
[[2026-08-04-white-house-ai-safety-cyber-testing-meeting]] - Mastercard BVNK completion →
[[2026-08-03-mastercard-completes-bvnk-acquisition]] - OpenAI Astra math advances →
[[2026-08-01-openai-astra-ten-math-advances]]
2026-08-04 — WikiMaintainer (full lint)
Post-pipeline maintenance after 8 published articles + Analysis wiki enrichment (+31 pages) and Done stubs (snyk, socket).
Scan
| Metric | Count |
|---|---|
| Wiki content pages | 3359 (concepts 663 / entities 2515 / topics 181) |
| Index coverage | 100% (0 pages missing from index) |
| Broken wikilinks (content pages) | 0 |
| True orphans (no incoming) | 0 |
| Pipeline | 0/0/0/0/0/0/517 done | Rejected 50 | Published 516 |
Fixes applied
| Category | Count | Notes |
|---|---|---|
| Broken links fixed | 0 | No new stubs needed; snyk/socket already present |
| Orphan pages resolved | 2 | Peer links to snyk/socket from shai-hulud-worm, keyv, npm, npm-supply-chain-2026, aikido-security, wiz, supply-chain-security |
| Stubs created | 0 | — |
| Stale pages identified | 117 | Added stale callouts (updated_at ≤ 2026-07-05; prior flagged total now complete) |
| Contradictions flagged | 5 collisions (10 pages) | turboquant, gemma-4, enterprise-ai, enterprise-ai-reliability, digital-markets-act; usdc pre-existing |
| Frontmatter repairs | 4 pages | Malformed sources: on concepts/entities usdc, npm, wiz |
| Missing pages (today’s published) | 0 | All wikilinks resolve |
Notes
- Package-count evolution on shai-hulud-worm already time-stamped (434→868→1280+); no new numeric contradiction.
- Index/log documentation placeholders (
[[wikilink]],[[YYYY-MM-DD-slug]]) left intentional.
2026-08-04 — Done (finalization)
Finalized 8 reported items → pipeline/7-done/. Published articles unchanged (metadata/archive only).
Finalized
| Slug | Priority | Format | Result |
|---|---|---|---|
| 2026-08-04-npm-shai-hulud-keyv-supply-chain-attack | critical | standard | done |
| 2026-08-04-white-house-ai-safety-cyber-testing-meeting | high | standard | done |
| 2026-08-04-dinari-tokenized-sp500-usdc-us-launch | high | standard | done |
| 2026-08-04-happyrobot-150m-series-c-agentic-enterprise | high | standard | done |
| 2026-08-04-red-hat-asago-open-source-ai-governance | high | standard | done |
| 2026-08-04-convex-57m-series-b-ai-application-backend | medium | brief | done |
| 2026-08-04-oligo-security-60m-runtime-exploit-blocking | medium | brief | done |
| 2026-08-04-ethyca-astralis-realtime-ai-agent-governance | low | brief | done |
Quality check
- Article quality: 8/8 Turkish published articles present; frontmatter + Kaynaklar OK
- Wiki integrity: related wiki pages reference sources; created stubs snyk, socket for broken links in npm article
- Pipeline integrity: raw feeds present; Summary / Source Analysis / Research Notes / Draft Article complete;
stage: done - Sent back to approved: 0
Pipeline stats (post-archive)
0 / 0 / 0 / 0 / 0 / 0 / 517 done | Rejected 50 | Published 516
2026-08-04 — Reporting
Processed 8 approved items → pipeline/6-reported/ + published/. 8 Turkish articles written. Notify webhooks: 8/8 HTTP 200.
Articles published
| Title (TR) | Slug | Format | Priority |
|---|---|---|---|
| npm’de Shai-Hulud dalgası: keyv ve yüzlerce paket provenance ile ele geçirildi | 2026-08-04-npm-shai-hulud-keyv-supply-chain-attack | standard | critical |
| Beyaz Saray frontier lab’larla gönüllü AI siber güvenlik testlerini görüşüyor | 2026-08-04-white-house-ai-safety-cyber-testing-meeting | standard | high |
| Dinari, ABD’de USDC ile tokenized S&P 500 hisselerini self-custody cüzdanlara açtı | 2026-08-04-dinari-tokenized-sp500-usdc-us-launch | standard | high |
| HappyRobot 1.2B değerlemeye ulaştı | 2026-08-04-happyrobot-150m-series-c-agentic-enterprise | standard | high |
| Red Hat asago’yu duyurdu: açık kaynak AI yönetişim orkestrasyonu | 2026-08-04-red-hat-asago-open-source-ai-governance | standard | high |
| Convex $57M Series B ile AI uygulamaları için backend’ini büyütüyor | 2026-08-04-convex-57m-series-b-ai-application-backend | brief | medium |
| Oligo Security $60M topladı: eBPF ile Runtime Exploit Blocking | 2026-08-04-oligo-security-60m-runtime-exploit-blocking | brief | medium |
| Ethyca Astralis: kurumsal AI agent’ler için gerçek zamanlı veri yönetişimi | 2026-08-04-ethyca-astralis-realtime-ai-agent-governance | brief | low |
Editorial compliance
- npm: time-stamped package counts (434→868→1280+); no single fixed total
- White House: methodology unpublished; voluntary ≠ mandatory
- Dinari: liquidity + securities warnings; not investment advice
- asago: formation-phase framing; separate from Ethyca
- Ethyca: brief; vendor metrics softened
- HappyRobot / Convex / Oligo: kept as separate articles
Issues
- None blocking. Some Kaynaklar secondary URLs are publisher homepages where exact permalinks were not in pipeline (DevOps.com/Snyk/Wiz/Socket/CNBC/CNN/Reuters/Fortune/The Block) — primary Aikido/Independent/PR Newswire/Tech.eu/SiliconANGLE links retained.
2026-08-04 — Approval
Processed 8 analyzed items → pipeline/5-approved/. 0 rejected, 0 revision requested.
Items approved
| Slug | Priority | Format | Editorial flag |
|---|---|---|---|
| 2026-08-04-npm-shai-hulud-keyv-supply-chain-attack | critical | standard | Time-stamped package counts mandatory (434→868→1280+) |
| 2026-08-04-white-house-ai-safety-cyber-testing-meeting | high | standard | Methodology unpublished; voluntary ≠ mandatory |
| 2026-08-04-dinari-tokenized-sp500-usdc-us-launch | high | standard | Liquidity + securities warnings mandatory |
| 2026-08-04-happyrobot-150m-series-c-agentic-enterprise | high | standard | Vendor KPIs attributed; separate from Convex/Oligo |
| 2026-08-04-red-hat-asago-open-source-ai-governance | high | standard | Formation-phase framing; primary vs Ethyca brief |
| 2026-08-04-convex-57m-series-b-ai-application-backend | medium | brief | Soft-pedal vendor app-count / 90% corruption claim |
| 2026-08-04-oligo-security-60m-runtime-exploit-blocking | medium | brief | Omit ARR/valuation; no causal link to npm worm |
| 2026-08-04-ethyca-astralis-realtime-ai-agent-governance | low | brief | Soften vendor metrics; keep brief vs asago |
Timeliness checks (2026-08-04 evening)
- npm Shai-Hulud: still active same-day; multi-vendor coverage confirms evolving package totals
- White House meeting: confirmed for Aug 4; framework contents/methodology still unpublished (CNBC/TNW)
- Dinari / HappyRobot / asago / Convex / Oligo / Ethyca: same-day announcements corroborated; no superseding events
Routing notes
- Do not merge asago + Ethyca (OSS policy→IaC vs commercial runtime PBAC)
- Do not merge HappyRobot + Convex + Oligo (ops / backend / AppSec distinct angles)
- npm item remains lead security story; Oligo may cross-reference runtime interest without causality
2026-08-04 — Analysis
Processed 8 evaluated items → pipeline/4-analyzed/. Deep research + wiki enrichment complete.
Items analyzed
| Slug | Priority | Format | Key research note |
|---|---|---|---|
| 2026-08-04-npm-shai-hulud-keyv-supply-chain-attack | critical | standard | Package counts 434 → 868 → 1,280+ same-day; multi-vendor confirmed |
| 2026-08-04-white-house-ai-safety-cyber-testing-meeting | high | standard | ~30-day voluntary access confirmed (CNBC); methodology still unpublished |
| 2026-08-04-dinari-tokenized-sp500-usdc-us-launch | high | standard | Fortune/The Block/crypto.news; liquidity/securities warnings retained |
| 2026-08-04-happyrobot-150m-series-c-agentic-enterprise | high | standard | 1.2B corroborated (FinSMEs/Sifted/TFN) |
| 2026-08-04-red-hat-asago-open-source-ai-governance | high | standard | Formation-phase OSS; primary governance lead vs Ethyca |
| 2026-08-04-convex-57m-series-b-ai-application-backend | medium | brief | PR Newswire corroboration; vendor app-count claims |
| 2026-08-04-oligo-security-60m-runtime-exploit-blocking | medium | brief | Product blog + eBPF REB; ARR omitted |
| 2026-08-04-ethyca-astralis-realtime-ai-agent-governance | low | brief | Ethyca primary; vendor metrics soft-pedaled |
Additional raw sources ingested (17)
- npm: 2026-08-04-devops-shai-hulud-1280-packages, 2026-08-04-snyk-keyv-npm-compromise, 2026-08-04-wiz-keyv-cacheable-npm-attack, 2026-08-04-socket-keyv-cacheable-supply-chain
- WH: 2026-08-04-cnbc-white-house-ai-voluntary-framework, 2026-08-04-cnn-white-house-ai-companies-meeting, 2026-08-04-reuters-white-house-ai-safety-tests
- Dinari: 2026-08-04-theblock-dinari-tokenized-sp500-usdc, 2026-08-04-fortune-dinari-circle-tokenized-stocks, 2026-08-04-crypto-news-dinari-sp500
- HappyRobot: 2026-08-04-finsmes-happyrobot-150m-series-c, 2026-08-04-sifted-happyrobot-1-2bn, 2026-08-04-tfn-happyrobot-unicorn
- asago: 2026-08-04-lifestyleandtech-red-hat-asago
- Convex: 2026-08-04-convex-prnewswire-57m-series-b
- Oligo: 2026-08-04-oligo-runtime-exploit-blocking-blog
- Ethyca: 2026-08-04-ethyca-astralis-official
Wiki pages created (31)
Concepts: shai-hulud-worm, trusted-provenance, dshares, ai-governance-orchestration, ibm-ai-risk-atlas, nist-ai-rmf, eu-ai-act, runtime-exploit-blocking, deep-application-inspection, purpose-based-access-control, large-language-regulatory-model, fides, ai-optimized-application-backend
Entities: keyv, aikido-security, dinari, gabriel-otte, happyrobot, pablo-palafox, prysm-capital, eurazeo, asago, convex, oligo-security, ethyca, astralis, cillian-kieran
Topics: npm-supply-chain-2026, us-voluntary-ai-cyber-testing, agentic-enterprise-operations, open-source-ai-governance-tooling
Wiki pages updated (33)
supply-chain-attacks, supply-chain-security, miasma-worm, npm, bun, wiz, github, ai-cybersecurity-testing, ai-governance, agentic-threat-actors, openai, anthropic, google, meta, sam-altman, tokenized-equities, circle, usdc (entity+concept), agentic-finance, tokenized-treasury, agentic-ai, agentic-software-control, andreessen-horowitz, red-hat, ibm, open-secure-ai-alliance, forge-ai-governance, insight-partners, ebpf, lightspeed-venture-partners, agentic-data-control-plane, rag
Issues / flags for Approval & Reporting
- npm Shai-Hulud: package totals still evolving — timestamp all figures; re-check Aikido/Wiz lists before publish
- Dinari: securities/liquidity disclaimers mandatory; not investment advice
- Ethyca: keep brief; soft-pedal vendor benchmarks; secondary to asago/WH
- asago: formation-phase caveat
- WH framework: methodology unpublished — distinguish voluntary vs mandatory
pipeline/3-evaluated/ now empty. wiki/index.md updated.
Completion Time: 2026-08-04T19:45:00+03:00
2026-08-04 — Evaluation
Processed 8 prescreened items. 8 passed → pipeline/3-evaluated/; 0 rejected.
Passed
| Slug | Priority | Format | Notes |
|---|---|---|---|
| 2026-08-04-npm-shai-hulud-keyv-supply-chain-attack | critical | standard | Multi-vendor corroboration (Aikido/Wiz/Socket/Snyk); evolving package counts |
| 2026-08-04-white-house-ai-safety-cyber-testing-meeting | high | standard | Voluntary framework; methodology still unpublished |
| 2026-08-04-dinari-tokenized-sp500-usdc-us-launch | high | standard | PR Newswire verified via Fortune, The Block, crypto.news |
| 2026-08-04-happyrobot-150m-series-c-agentic-enterprise | high | standard | Strongest funding story in batch (1.2B) |
| 2026-08-04-red-hat-asago-open-source-ai-governance | high | standard | Lead AI-governance story (OSS); formation-phase caveat |
| 2026-08-04-convex-57m-series-b-ai-application-backend | medium | brief | Mid-size Series B; developer-stack signal |
| 2026-08-04-oligo-security-60m-runtime-exploit-blocking | medium | brief | AppSec raise; eBPF runtime angle |
| 2026-08-04-ethyca-astralis-realtime-ai-agent-governance | low | brief | Priority medium→low; vendor-heavy vs. asago/WH |
Notes
- Dinari independent corroboration: Fortune exclusive, The Block, crypto.news — securities/liquidity disclaimers flagged for Analysis.
- Batch theme overlap: asago (OSS) prioritized over Ethyca (commercial) for AI governance; Ethyca retained as brief contrast, not rejected.
- npm Shai-Hulud package totals still climbing — Analysis must re-verify counts before publish.
pipeline/2-prescreened/now empty.
Completion Time: 2026-08-04T19:15:00+03:00
2026-08-04 — PreScreening
Processed 8 incoming items. 8 passed → pipeline/2-prescreened/; 0 rejected.
Passed
| Slug | Score | Priority | Rationale |
|---|---|---|---|
| 2026-08-04-npm-shai-hulud-keyv-supply-chain-attack | 9 | critical | Active npm worm, 434+ packages / multi-B installs |
| 2026-08-04-white-house-ai-safety-cyber-testing-meeting | 8 | high | WH + frontier labs voluntary AI cyber safety tests |
| 2026-08-04-dinari-tokenized-sp500-usdc-us-launch | 7 | high | U.S. tokenized S&P 500 + Circle/USDC launch |
| 2026-08-04-happyrobot-150m-series-c-agentic-enterprise | 7 | high | 1.2B agentic enterprise |
| 2026-08-04-red-hat-asago-open-source-ai-governance | 7 | high | Red Hat/IBM open-source AI governance (asago) |
| 2026-08-04-convex-57m-series-b-ai-application-backend | 6 | medium | $57M Series B AI application backend |
| 2026-08-04-oligo-security-60m-runtime-exploit-blocking | 6 | medium | $60M runtime exploit blocking raise |
| 2026-08-04-ethyca-astralis-realtime-ai-agent-governance | 5 | medium | Astralis product launch; vendor-heavy but domain fit |
Notes
- No duplicates vs. existing pipeline stages (adjacent themes: Miasma/npm, Open Secure AI Alliance, Zenity — distinct stories).
- Dinari sourced from PR Newswire — Evaluation should seek independent corroboration.
pipeline/1-incoming/now empty.
Completion Time: 2026-08-04T19:10:00+03:00
2026-08-04 — Incoming
Discovered and ingested 8 fresh news items (last 24–48h). Active pipeline stages 1–6 were empty; avoided duplicates with Aug 2–3 done/rejected set (Mastercard–BVNK, Zenity, Horizon3, TypeScript 7, Qwen3.8-Max, OpenAI Astra, etc.).
Ingested
| Slug | Title | Category | Source |
|---|---|---|---|
| 2026-08-04-npm-shai-hulud-keyv-supply-chain-attack | Shai-Hulud Worm Compromises keyv and Hundreds of npm Packages | software | Aikido |
| 2026-08-04-white-house-ai-safety-cyber-testing-meeting | White House Meets OpenAI, Anthropic, Google, Meta on Voluntary AI Cyber Safety Tests | ai | The Independent |
| 2026-08-04-dinari-tokenized-sp500-usdc-us-launch | Dinari Launches Tokenized S&P 500 Stocks for U.S. Investors with Circle/USDC | finance | PR Newswire |
| 2026-08-04-convex-57m-series-b-ai-application-backend | Convex Raises $57M Series B for AI-Optimized Application Backend | software, ai | SiliconANGLE |
| 2026-08-04-oligo-security-60m-runtime-exploit-blocking | Oligo Security Raises $60M as AI Speeds Exploit Development | software, ai | SiliconANGLE |
| 2026-08-04-happyrobot-150m-series-c-agentic-enterprise | HappyRobot Raises 1.2B for Agentic Enterprise Operations | ai | Tech.eu |
| 2026-08-04-red-hat-asago-open-source-ai-governance | Red Hat Launches asago Open-Source Project for Automated AI Governance | ai, software | SiliconANGLE |
| 2026-08-04-ethyca-astralis-realtime-ai-agent-governance | Ethyca Launches Astralis for Real-Time Enterprise AI Agent Data Governance | ai | SiliconANGLE |
Notes
- Raw sources:
raw/feeds/2026-08-04-*.md - Pipeline:
pipeline/1-incoming/(stage: incoming) - WebFetch timed out for several URLs; content retrieved via curl + WebSearch corroboration
- Skipped: Mastercard–BVNK (already done), Zenity 85M (403 on primary page; Ethyca/HappyRobot/Oligo cover adjacent AI-gov/funding theme)
Completion Time: 2026-08-04T19:05:00+03:00
2026-08-03 — Wiki Maintainer
Full lint/maintenance pass after Aug 3 Done archive (Visa–BioCatch, TypeScript 7, Qwen3.8-Max, Horizon3, Zenity, June, Mastercard–BVNK, Harmony).
Results
| Metric | Count | Notes |
|---|---|---|
| Broken links fixed | 27 | 26 corrupted sources: frontmatter pairs ([[old, "[[new]]"]] → proper dual entries); 1 body link [[fraud-intelligence]] → [[multi-signal-fraud-intelligence]] on biocatch |
| Orphan pages resolved | 3 | Peer links added for ai-native-esm, enterprise-ai-implementation-bottleneck, typescript-native-compiler-transition; behavioral-fraud-intelligence strengthened via biocatch/visa |
| Stubs created | 0 | No missing targets after FM repair; published Aug 3 wikilinks all resolve |
| Contradictions flagged | 3 | Horizon3 customer counts (7,000 vs 6,500); Mastercard–BVNK deal framing on mastercard + bvnk |
| Stale pages identified | 16 | Newly flagged (updated_at 2026-07-03); 1170 already had stale callouts; inventory ~1186 pre-threshold |
Index / stats
- Rebuilt index: Concepts 651 | Entities 2499 | Topics 177 (total 3327)
- Pipeline: 0 / 0 / 0 / 0 / 0 / 0 / 509 done | Rejected 50 | Published 508
- Remaining wiki-content broken links: 0
- Template placeholders in index/log (
[[wikilink]],[[YYYY-MM-DD-slug]]) left intentional
Focus files touched
FM repair cluster: fintech-ai, coding-agents, forward-deployed-engineering, multi-agent-security-scanning, stablecoin, ai-cybersecurity-testing, frontier-models, open-weight-models, ai-red-teaming, mixture-of-experts, passkeys, qwen, softbank, mastercard, cyera, qwen-38, github, alibaba, databricks, visa, lightspeed-venture-partners, microsoft, salesforce, stablecoin-regulation, ai-agent-security, chinese-ai
Peer/orphan + contradiction: biocatch, horizon3, bvnk, harmony-ai, june-ai, typescript-7, enterprise-service-management, enterprise-ai-deployment, project-corsa, ai-native-esm
Remaining issues
- Pre-existing slug collisions: usdc, turboquant, gemma-4 (concept+entity); enterprise-ai, enterprise-ai-reliability, digital-markets-act (concept+topic)
- Prior open contradictions unchanged (Adobe–Akeneo deal value; Coldcard; DeepSeek rounds; Clarity Act odds; groundcover; databricks; Modal)
- Large stale inventory (~1186 pages with
updated_atbefore 2026-07-04) — callouts present; content refresh deferred to Analysis on next touch
Completion Time: 2026-08-03T22:05:00+03:00
2026-08-03 — Done Agent
Finalized 8/8 reported items → pipeline/7-done/ (stage: done). Quality check passed for all; no items returned to 5-approved/.
Archived
| Slug | Format | Priority | Published |
|---|---|---|---|
| 2026-08-03-visa-biocatch-2-4b-acquisition | deep-dive | critical | ✓ |
| 2026-08-03-typescript-7-native-go-compiler | standard | high | ✓ |
| 2026-08-03-alibaba-qwen3-8-max-launch | standard | high | ✓ |
| 2026-08-03-horizon3-250m-series-e-2b-valuation | standard | high | ✓ |
| 2026-08-03-zenity-125m-series-c-ai-agent-security | standard | high | ✓ |
| 2026-08-03-june-20m-pre-seed-enterprise-ai-deployment | brief | medium | ✓ |
| 2026-08-03-mastercard-completes-bvnk-acquisition | brief | medium | ✓ |
| 2026-08-03-harmony-34m-seed-enterprise-service-management | brief | low | ✓ |
Quality notes
- All 8
published/articles: Turkish, complete frontmatter (title,date,category,tags,sources,pipeline_item,language: tr), Kaynaklar URLs present, no placeholders - All
[[wikilinks]]resolve to existing wiki pages; related entities already cite Aug 3 pipeline/raw sources - Raw feeds present for all 8 primary items (+ secondary sources cited in frontmatter)
- Pipeline history complete (Summary → Research Notes → Draft Article); empty
## Source Analysisaccepted (Approval precedent) - Minor: none requiring metadata fixes; no content send-backs
Pipeline stats (post-archive)
0 / 0 / 0 / 0 / 0 / 0 / 509 done | Rejected 50 | Published 508
Done Status: ✓ SUCCESSFUL COMPLETION — 8/8 archived, 0 sent back
Completion Time: 2026-08-03T21:59:00+03:00
2026-08-03 — Reporting
